Round 12:

28 June, 2016 - 19:00
.
Y-Junction, MIL, G-String Corner, Down G-String, Grassy Bank to Skull Alley. Back road to Grassy Bank. Castles. AC. Forest. XC Course, Part of Lucys Loop. End..

Results

Position Name Time Points Handicap
1 PJ Hynes 1.19:21 50 0:19:00
2 Colin McGeown 1.19:23 48 0:16:00
3 Jason Malone 1.20:46 46 0:20:00
4 Colin Gibson 1.20:51 44 0:12:00
5 Brendan Foley 1.21:11 42 0:22:00
6 John Kane 1.21:47 40 0:16:00
7 Kenneth Farrelly 1.22:20 38 0:12:00
8 Liam Burns 1.22:27 36 0:14:00
9 Fergus McCann 1.23:09 34 0:14:00
10 David Hoey 1.24:07 32 0:14:00
11 Daire McCaughley 1.25:00 31 0:25:00
12 Ray Ryan 1.25:05 30 0:12:00
13 Kristaps Pumpurs 1.25:26 29 0:19:00
14 Seamus Meehan 1.31:39 28 0:09:00
15 Gary O'Gorman 1.35:09 27 0:09:00
16 John McDonnell 1.41:24 25 0:04:00
17 Chris Rogers 1.42:36 24 0:04:00
18 Gary Winterlich 1.44:08 23 0:04:00
19 John Hynes 1.49:37 22 0:16:00
20 Paula Campbell 2.00.00 34 0:00:00
21 Pierce Doheny 2.00.10 34 0:00:00
         
DNF James McGuinness   34  
DNF Christopher Stapleton   34  
DNF Loui Byrne   34  
DNF Des Stapleton   34  
DNF Ruairi Curran   34  
DNF Conor Campbell   34  
DNF Caolite Curran   34  
DNF Micky McGee   34  

 

This weeks league race is a long'un... 

  • Start at the Y-Junction at the end of the XC Course.
  • Climb to G-String via the Mother-in-Law.
  • Turn right at the top of G-String and go over the boardwalks.
  • Turn left onto Grassy Bank.
  • Turn left onto Skull Alley.
  • Continue to road.
  • Turn right towards Long Womans Grave.
  • Turn Right towards Grassy Bank.
  • Up the Grassy Bank. Yay!
  • Turn left onto castles.
  • Turn left down to Sycamore Tree.
  • Turn right to climb up double track towards wooden gate.
  • Turn left down to Aidans Canyon.
  • Turn right at end of canyon and climb towards forest.
  • Exit forest turn left and go through old XC course.
  • Finish line is where you began.

Comments